,
$449,900+ GST / QST
Bungalow
3 1
1113sq. ft.
MLS#: 19902000
Description
Come take a look at this new house built in 2023-2024! Its modern and refined design highlights quality materials, such as quartz countertops and backsplashes that you will find in the kitchen and bathroom. Located less than an hour from downtown Gatineau, this property offers you 3 bedrooms and a beautiful 3½ apartment in the basement, which can generate additional income! Both the house and the basement accommodation have superb open-plan spaces, letting in abundant natural light. Enjoy a magnificent plot of land of approximately 30,000 sf, with magnificent mountain views!
Room details
Unit 1
Type | Number of rooms | Number of bedrooms | |
---|---|---|---|
9 | 3 |
Room | Level | Dimensions | Floor covering |
---|---|---|---|
Hallway | 1st level/Ground floor | 6x5 P | Ceramic tiles |
Living room | 1st level/Ground floor | 18.11x13 P | Floating floor |
Kitchen | 1st level/Ground floor | 11.11x8.10 P | Floating floor |
Dining room | 1st level/Ground floor | 11.11x7.2 P | Floating floor |
Primary bedroom | 1st level/Ground floor | 12.4x13.9 P | Floating floor |
Bedroom | 1st level/Ground floor | 11.10x10.4 P | Floating floor |
Bathroom | 1st level/Ground floor | 9.11x8.3 P | Ceramic tiles |
Bedroom | Basement | 11.3x8.10 P | Floating floor |
Laundry room | Basement | 7.1x6.2 P | Floating floor |
Unit 2
Type | Number of rooms | Number of bedrooms | |
---|---|---|---|
Intergenerational | 5 | 1 |
Room | Level | Dimensions | Floor covering |
---|---|---|---|
Living room | Basement | 11x10.10 P | Floating floor |
Dining room | Basement | 9.4x10.10 P | Floating floor |
Kitchen | Basement | 12.4x6.1 P | Floating floor |
Primary bedroom | Basement | 12.10x11.3 P | Floating floor |
Bathroom | Basement | 9.2x4.10 P | Ceramic tiles |
Characteristics
Sewage system | Purification field, Septic tank |
Water supply | Artesian well |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Stone, Vinyl |
Windows | PVC |
Window type | Crank handle, French window |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement | 6 feet and over, Finished basement, Separate entrance |
Bathroom / Washroom | Seperate shower |
Cupboard | Melamine |
Equipment available | Ventilation system, Wall-mounted heat pump |
Parking | 6 Outdoor |
Driveway | Double width or more, Not Paved |
Landscaping | Landscape |
Topography | Flat |
Distinctive features | No neighbours in the back, Intergeneration |
View | Mountain, Panoramic |
Proximity | Highway |
Assessment, taxes and expenses
Evaluation:
Taxes:
Expenses:
Land Assessment | $0 |
Building Assessment | $0 |
Total Assessment | $0 |
Municipal Taxes | $0 |
School taxes | $0 |
Total yearly taxes | $0 |
Total yearly expenses | $0 |
Included / Excluded
Nothing included.
Nothing excluded.
Addenda
- New construction (2023-2024)
- Short-term rental permitted!
- Upper part (ground floor) offers 3 bedrooms, 1 bathroom with separate shower, and the lower accommodation 1 bedroom and 1 bathroom, for a grand total of 4 bedrooms and 2 bathrooms for 31 Vinoy
- Beautiful basement apartment with SEPARATE exterior entrance, 1 bedroom, 1 bathroom, 1 open space (living room/kitchen/dining room)
- Large flat lot of approximately 30,000 sq. ft.
- Quartz countertops and backsplashes in the kitchen and bathroom
- Open concept spaces flooded with natural light
- Less than an hour from downtown Gatineau (Promenades de Gatineau, Costco, Carrefour high school, etc.). + Close to several schools (Saint-Coeur-de-Marie, Providence), grocery stores (Metro, Intermarché) and convenience stores.
Do you want to visit this property or do you have questions? Do not hesitate to contact me (call, email or text!)
Mortgage Calculator
Your mortgage payment would be
0,00 /month*
0,00 /month*
Propriete Link
71 Rue Papineau
Gatineau (Hull)
$1,990,000
Propriete Link
869 Boul. Maloney E.
Gatineau (Gatineau)
$1,249,900+ GST / QST
Propriete Link
151Z to 153Z Rue Roger-St-Onge
Gatineau (Masson-Angers)
$794,900
Propriete Link
151 to 153 Rue Roger-St-Onge
Gatineau (Masson-Angers)
$794,900
Propriete Link
16 Rue Booth
Gatineau (Hull)
$774,900