Masson,
$794,900
Duplex
3 2
1900sq. ft.
MLS#: 11127590
Description
WOW! - DUPLEX! Beautiful property of more than 1900 SF on the ground floor + basement, heated and insulated double garage, 3 bedrooms upstairs + office + 2 full bathrooms, master bedroom with adjoining bathroom, walk-in wardrobe, laundry room area, cathedral ceiling throughout the main space, 3-season pergola with cathedral ceilings, 100% landscaped backyard with heated in-ground pool, stamped concrete, permanent pergola, HUGE storage shed, 100% Fenced. Very large accommodation in the basement with independent entrance, kitchen with island, full bathroom and laundry room, storage and even more!
Annual potential gross revenue: $52,800
Room details
Unit 1
Type | Number of rooms | Number of bedrooms | |
---|---|---|---|
Residential | 12 | 3 |
Room | Level | Dimensions | Floor covering |
---|---|---|---|
Hallway | 1st level/Ground floor | 6.0x5.0 P | Ceramic tiles |
Living room | 1st level/Ground floor | 17.7x13.1 P | Wood |
Dining room | 1st level/Ground floor | 18.5x15.4 P | Ceramic tiles |
Kitchen | 1st level/Ground floor | 16.0x10.0 P | Ceramic tiles |
Primary bedroom | 1st level/Ground floor | 20.6x14.5 P | Wood |
Walk-in closet | 1st level/Ground floor | 8.2x5.8 P | Wood |
Bathroom | 1st level/Ground floor | 14.2x5.8 P | Ceramic tiles |
Bedroom | 1st level/Ground floor | 10.8x10.7 P | Wood |
Bedroom | 1st level/Ground floor | 8.8x7.0 P | Wood |
Bathroom | 1st level/Ground floor | 8.8x6.6 P | Ceramic tiles |
Home office | 1st level/Ground floor | 13.2x8.7 P | Wood |
Gazebo | 1st level/Ground floor | 12.0x12.0 P | Wood |
Unit 2
Type | Number of rooms | Number of bedrooms | |
---|---|---|---|
Residential | 8 | 1 |
Room | Level | Dimensions | Floor covering |
---|---|---|---|
Hallway | Basement | 15.6x3.9 P | Ceramic tiles |
Living room | Basement | 13.11x7 P | Ceramic tiles |
Kitchen | Basement | 18.11x9.4 P | Ceramic tiles |
Dining room | Basement | 18.11x15.1 P | Floating floor |
Bedroom | Basement | 14.2x13.4 P | Floating floor |
Bathroom | Basement | 14.3x7.1 P | Ceramic tiles |
Home office | Basement | 11.7x7.9 P | Floating floor |
Storage | Basement | 14.0x9.8 P | Concrete |
Annual potential gross revenue: $52,800
Characteristics
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Stone, Vinyl |
Windows | PVC |
Window type | Sliding, Crank handle |
Heating energy | Electricity |
Heating system | Air circulation |
Basement | 6 feet and over, Finished basement |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Hearth stove | Gaz fireplace |
Equipment available | Central vacuum cleaner system installation, Central air conditioning, Ventilation system |
Available services | , , , |
Pool | Heated, Inground |
Parking | 4 Outdoor, 2 Garage |
Driveway | Asphalt |
Garage | Attached, Double width or more |
Landscaping | Fenced |
Topography | Flat |
Proximity | Highway, Daycare centre, Hospital, Park - green area, Bicycle path, Elementary school, High school, Public transport |
Assessment, taxes and expenses
Evaluation:
Taxes:
Expenses:
Assessment year | 2024 |
Land Assessment | $160,500 |
Building Assessment | $675,000 |
Total Assessment | $835,500 |
Municipal Taxes | $6,169 (2024) |
School taxes | $521 (2024) |
Total yearly taxes | $6,690 |
Total yearly expenses | $0 |
Included / Excluded
Included:
Furnace, Hot water tank, Central AC, Heat pump for the pool, pool + accessories, All light fixtures, 2 X electric garage door opener, 2 X heater in the garage (one of the heaters makes a noise at first) but stops make noise once started and works wel
(SPA, Fireplace in the secondary accommodation, Appliances in the 2 accommodations) all possibly negotiable Stone statue in front of the house Fountain in the backyard Propane tank (rental)
Furnace, Hot water tank, Central AC, Heat pump for the pool, pool + accessories, All light fixtures, 2 X electric garage door opener, 2 X heater in the garage (one of the heaters makes a noise at first) but stops make noise once started and works wel
Excluded:
(SPA, Fireplace in the secondary accommodation, Appliances in the 2 accommodations) all possibly negotiable Stone statue in front of the house Fountain in the backyard Propane tank (rental)
Addenda
- In-ground swimming pool with fiberglass shell, complete development of the backyard carried out in recent years
- The ground floor has 3 real bedrooms + a windowless office above the garage
- The majority of spaces equipped with ceramic are also equipped with radiant floors
- Huge shed on the right side of the house 24 X 12
- Superb 3-season gazebo with cathedral ceiling with wood cladding, this room is not included in the displayed 1900
Do you want to visit this property or do you have questions? Do not hesitate to contact me (call, email or text!)
Mortgage Calculator
Your mortgage payment would be
0,00 /month*
0,00 /month*
Propriete Link
71 Rue Papineau
Gatineau (Hull)
$1,850,000
Propriete Link
869 Boul. Maloney E.
Gatineau (Gatineau)
$1,249,900+ GST / QST
Propriete Link
151 to 153 Rue Roger-St-Onge
Gatineau (Masson-Angers)
$794,900
Propriete Link
16 Rue Booth
Gatineau (Hull)
$774,900
Propriete Link
62 Rue Ste-Marie
Gatineau (Hull)
Sold